Winner's Bracket
| Mt. Vernon (co-ed) - 15 | |||||||||
| Game 3 - 08/27 6:30 MVBC | Mt. Vernon (co-ed) - 17 | ||||||||
| FPC Lightning - 13 | |||||||||
| Game 1 - 08/20 6:30 NDBC | FPC Lightning - 3 | ||||||||
| PRUMC Big Red - 7 | Game 7 - 08/27 7:40 MVBC | Mt. Vernon (co-ed) - 12 | |||||||
| Embry Hills - 7 | |||||||||
| Game 4 - 08/21 6:30 MVBC | PRUMC Crush - 4 | ||||||||
| PRUMC Crush - 10 | |||||||||
| Game 9 - 08/28 7:40 NDBC | NAPC (co-ed) | ||||||||
| Christ the King Coed - 9 | |||||||||
| Game 5 - 08/27 6:30 NDNC | Christ the King Coed - 6 | ||||||||
| 16th Seed (DBC) - 5 | |||||||||
| PRUMC IV - 10 | Game 8 - 08/27 7:40 NDBC | NAPC (co-ed) - 13 | |||||||
| Game 2 - 08/20 7:40 NDBC | PRUMC IV - 2 | ||||||||
| FBA Come-Unity - 9 | |||||||||
| Game 6 - 08/20 8:50 NDBC | NAPC (co-ed) - 21 | ||||||||
| NAPC (co-ed) - 9 |
Loser's Bracket
| PRUMC Big Red - 0 | ||||||||
| Game 10 - 08/21 7:40 MVBC | Embry Hills - 13 | |||||||
| Embry Hills - 20 | ||||||||
| Game 12 - 08/27 8:50 MVBC | Embry Hills - 9 | |||||||
| PRUMC IV - 6 | Game 14 - 08/28 6:30 NDBC | Embry Hills - 13 | ||||||
| PRUMC Crush - 8 | ||||||||
| Game 16 - 08/28 8:50 MVBC | Christ the King Coed | |||||||
| Christ the King Coed - 10 | ||||||||
| FPC Lightning - 12 | Game 15 - 08/28 7:40 MVBC | Christ the King Coed - 14 | ||||||
| Game 13 - 08/28 6:30 MVBC | FPC Lightning - 6 | |||||||
| FBA Come-Unity - 11 | ||||||||
| Game 11 - 08/27 8:50 NDBC | FBA Come-Unity - 11 | |||||||
| 16th Seed (DBC) - 5 |
Loser's Bracket into the Division Championship Game
| NAPC (co-ed) - 2 | ||||||
| Game 18 - 09/04 7:40 MVBC | Mt. Vernon (co-ed) - 5 | |||||
| Christ the King Coed - 5 | ||||||
| Game 17 - 09/04 6:30 MVBC | Mt. Vernon (co-ed) - 8 | Game 19 - 09/11 8:30 MVBC | NAPC (co-ed) | |||
| Mt. Vernon (co-ed) - 6 | ||||||
| NAPC (co-ed) - 10 |