Winner's Bracket
| MVBC - 13 | ||||||
| Game 3 - 08/13 7:40 MVBC | MVBC - 17 | |||||
| North Ave. Men - 22 | ||||||
| Game 1 - 08/13 6:30 MVBC | North Ave. Men - 12 | |||||
| PRUMC Catmen - 18 | ||||||
| Game 8 - 08/20 7:40 MVBC | CK Green | |||||
| St. Philip's - 11 | ||||||
| Game 2 - 08/13 6:30 NDBC | New Hope - 11 | |||||
| New Hope - 12 | ||||||
| Game 4 - 08/13 7:40 NDBC | CK Green - 27 | |||||
| CK Green - 21 | ||||||
Loser's Bracket
| New Hope - 10 | ||||
| Game 5 -08/14 6:30 NDBC | PRUMC Catmen - 15 | |||
| PRUMC Catmen - 17 | ||||
| Game 7 -08/20 6:30 MVBC | PRUMC Catmen - 17 | |||
| Game 9 - 08/20 8:50 MVBC | ||||
| St. Philip's - 9 | MVBC - 12 | |||
| Game 6 - 08/14 7:40 NDBC | St. Philip's - 13 | |||
| North Ave. Men - 2 |
Division Championship Game
| CK Green - 10 | ||||
| Game 10 - 08/21 7:00 NDBC | CK Green | |||
| PRUMC Catmen - 5 | Game 11- 08/21 8:10 NDBC | CK Green | ||
| Loser Game 10 - if necessary | ||||